We consider the stable return of profits an important management priority for raising shareholder value. Balancing demands for cash, we strive to maintain a sound financial structure and prioritize investments to expand the business over the medium to long term. At the same time, we aim to provide stable dividends and aim for a dividend payout ratio of 30%, raising dividends in line with increases in operating performance.
2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 (Expected) |
||
---|---|---|---|---|---|---|---|
Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
2Q | 0.00 | 5.00 | 5.00 | 5.00 | 10.00 | 10.00 | |
3Q | - | - | - | - | - | - | |
FY-End | 11.00 | 7.50 | 14.00 | 17.00 | 21.00 | 27.00 | |
Total | 11.00 | 12.50 | 19.00 | 22.00 | 31.00 | 37.00 | |
Amount of Dividends(million yen) | 601 | 683 | 1,039 | 1,203 | 1,696 | - | |
Payout Ratio(%) | 82.6 | 21.0 | 22.4 | 25.2 | 30.6 | 30.2 | |
Ratio of Total Amount of Dividends to Net Assets(%) | 2.9 | 3.1 | 4.0 | 4.0 | 5.0 | - |
At a meeting held January 21, 2019, the Infocom Corporation board of directors approved a two-for-one share stock split with the effective date of March 1, 2019.
Figures for dividend per share reflect calculations after to stock split.